Investments Rates
| Short Term Non-Registered Deposits | Rates |
|---|---|
| 30-59 Days Term | 1.50% |
| 60-89 Days Term | 1.75% |
| Non-Registered, Registered (RRSP, RRIF, RDSP, RESP) and Tax-Free Long Term Deposits | Rates |
|---|---|
| 1 Year Cashable Term (Redeemable after 90 days) | 2.50% |
| 1 Year Term | 3.10% |
| 2 Years Term | 3.20% |
| 3 Years Term | 3.30% |
| 4 Years Term | 3.40% |
| 5 Years Term | 3.50% |
Terms and Conditions apply. Semi-annual and monthly interest available, please inquire.
All our investments rates are subject to change. Please contact your branch for more details.
